DESCRIPTION
Introducing the FW40J Crawler Excavator, a powerful and reliable machine designed for efficient earthmoving and digging. With its advanced features and durable construction, this excavator is the ideal choice for any construction site. Experience top-notch performance and productivity with the FW40J Crawler Excavator.
Product Details
Product Features
Product Parameters
| Model | Kubota D1703 18.5KW/2200rpm | 
| Max. Torque | 97.4N.m/1500RPM | 
| Type | In-line, water cooled, Mechanical pump, normally aspirated | 
| Displacement | 1.647L | 
| No. of cylinder | 3 | 
| Swing Speed | 0-11 | 
| Traveling Speed(high/low) | 4.4/2.4km/h | 
| Grade ability | 58% | 
| Max. Bucket Digging Force | 30.4kN | 
| Arm Digging Force | 18.2kN | 
| Ground Pressure | 32Kpa | 
| Hydraulic system pressure | 22.5Mpa | 
| Machine Weight | 3810kg | 
| Boom Length | 2535mm | 
| Arm Length | 1400mm | 
| Fuel Tank capacity | 42L | 
| Hydraulic Tank capacity | 48.5L | 
| Engine oil capacity | 7L | 
| Carrier roller(each side) | 1 | 
| Supporting roller(each side) | 4 | 
| Overall Length | 4915mm | 
| Overall Width | 1720mm | 
| Overall Height | 2525mm | 
| Mini Ground clearance | 295mm | 
| Track width | 300mm | 
| Axle base(Track length on ground) | 1670mm | 
| Length of track | 2154mm | 
| Track Gauge | 1420mm | 
| Swing radius at tail | 860mm | 
| Swing radius at front | 2538mm | 
| Height of blade | 350mm | 
| Bucket Capacity | 0.12m³ | 
| Max. Digging Radius | 5480mm | 
| Max. Digging Depth | 3208mm | 
| Max. Digging Height | 4800mm | 
| Max. Dumping Height | 3406mm | 
| Max. vertical digging depth | 3208mm | 
Qingdao Fullwin Machinery Co., Ltd.