Компания Fullwin Machinery имеет 12-летний опыт OEM/ODM-производства мини-экскаваторов, мини-погрузчиков с бортовым поворотом и вилочных погрузчиков.
product Performance
Powered by the Kubota D902 Engine
,
meeting EPA/Euro 5 standards for reliable performance and eco-compliance.
Standard with swing boom and high/low speed provide greater versatility and performance.
Hydraulic pilot and load-sensing system ensure more responsive and precise operation.
Equipped with a boom cylinder cushioning design for enhanced protection and smoother operation.
230mm rubber tracks ensure a more stable chassis and smoother operation.
Optional cabin,extendable chassis,air conditioning,and heating for enhanced comfort and versatility.
제품 세부 정보
제품 매개변수
| MODEL | FW20 | |||||
| Performance | ||||||
| Engine Options |
| B&S | RATO | |||
| Rated Power | 11.8kW @ 2300rpm | 13.5HP | 15HP | |||
| Emission Standard | EPA & Euro 5 | EPA | EPA | |||
| 작동 중량 | 2000KG | |||||
| Operation Mode | Hydraulic Pilot Control | |||||
| Standard Bucket Capacity | 0.04m³ | |||||
| Standard Bucket Width | 430mm | |||||
| Operation Range | ||||||
| 최대 Digging Height | 2900mm | |||||
| 최대 Dumping Height | 1950mm | |||||
| 최대 Lifting Height of Bulldozer | 150mm | |||||
| 최대 Vertical Digging Depth | 1375mm | |||||
| 최대 Cutting Depth of Bulldozer | 220mm | |||||
| Wheelbase | 1180mm | |||||
| Overall Dimensions | 3200mm*1200mm*2350mm | |||||
| 최소 Ground Clearance | 150mm | |||||
| Dimnsions | ||||||
| Gradeability | 35° | |||||
| Hydraulic Tank Capacity | 20L | |||||
| Arm Digging Force | 9.5kn | |||||
| Bucket Digging Force | 16kn | |||||
| Traction Force | 18kn | |||||
Циндаоская машиностроительная компания Fullwin