product Performance




Product Details
Product Features
Product Parameters
| MODEL | FW10T | ||
| Performance | |||
| Engine Options | KOOP | B&S | RATO | 
| Rated Power | 11.7HP | 13.5HP | 15HP | 
| Emission Standard | Euro5 | EPA | EPA | 
| Operating Weight | 1000KG | ||
| Operation Mode | Mechanical Operation | ||
| Standard Bucket Capacity | 0.025cbm | ||
| Standard Bucket Width | 400mm | ||
| Operation Range | |||
| Max. Digging Height | 2610mm | ||
| Max. Dumping Height | 1850mm | ||
| Max. Digging Depth | 1750mm | ||
| Max. Vertical Digging Depth | 1375mm | ||
| Max. Digging Radius | 2850mm | ||
| Max. Lifting Height of Blade | 255mm | ||
| Max. Cutting Depth of Blade | 345mm | ||
| Min. Radius of Gyration | 1330mm | ||
| Dimensions | |||
| Length | 2775mm | ||
| Width | 930mm | ||
| Height | 2219mm | ||
| Track Width | 180mm | ||
| Min. Ground Clearance | 380mm | ||
Qingdao Fullwin Machinery Co., Ltd.